Subscribers to the guidelines are able to use these search facilities to explore more than 600 drug monographs
Single user (strategic) - access for a single member of a Pharmacy team, wherever they may be working. Price dependent on the size of population served by that individual.
Team only - for all members of the Pharmacy team, wherever they may be working. Price dependent on the size of population served.
Population size | |||
Up to 50,000 | £160 (£120*) + VAT | 50-100,000 | £215 (£160*) + VAT |
100-150,000 | £250 (£190*) + VAT | 150-200,000 | £290 (£220*) + VAT |
200-250,000 | £320 (£240*) + VAT | 250-300,000 | £360 (£270*) + VAT |
300-350,000 | £400 (£300*) + VAT | 350-400,000 | £435 (£325*) + VAT |
400-450,000 | £465 (£350*) + VAT | 450-500,000 | £500 (£375*) + VAT |
500-600,000 | £550 (£410*) + VAT | 600-700,000 | £590 (£440*) + VAT |
700-850,000 | £625 (£470*) + VAT | 850-1,000,000 | £670 (£500*) + VAT |
1-1.15 million | £720 (£540*) + VAT | 1.15-1.3 million | £760 (£570*) + VAT |
1.3-1.45 million | £800 (£600*) + VAT | 1.45-1.6 million | £850 (£640*) + VAT |
1.6-1.8 million | £900 (£675*) + VAT | 1.8-2 million | £950 (£710*) + VAT |
2-2.25 million | £1000 (£750*) + VAT | 2.25-2.5 million | £1040 (£780*) + VAT |
2.5-3 million | £1100 (£825*) + VAT | 3-3.5 million | £1170 (£875*) + VAT |
Prices for larger populations available on request |
Additional option - the following can be added to the basic team-only subscription:-
Using in GP practices serving a population of:- (i.e. access for all staff in those practices) | |||
0-100,000 patients | £220 (£165*) + VAT | 100-250,000 patients | £320 (£240*) + VAT |
250-500,000 patients | £480 (£360*) + VAT | 500-750,000 patients | £640 (£480*) + VAT |
750-1,000,000 patients | £780 (£585*) + VAT | 1-1.5 million | £950 (£715*) + VAT |
1.5-2 million | £1200 (£900*) + VAT | 2-2.5 million | £1400 (£1050*) + VAT |
2.5-3 million | £1530 (£1150*) + VAT | 3-4 million | £1670 (£1250*) + VAT |
Prices for larger populations available on request |
If you would like to request one of these options, please complete the form here, and return it to us electronically or by post. |
If you are unsure which level of access is suitable for you, please contact us.
For further information and frequently asked questions, please click here.
* Discounted prices are available to existing subscribers purchasing a subsequent (continuous) subscription.